| Brand | magus |
| garantie, Jaren | 5 |
| ean | 5905555018102 |
| pakketgrootte (lxwxh (lxwxh (lxwxh (lxwxh (lxwxh (lxwxh (lxwxh (lxwxh (lxwxh (lxwxh ), cm | 64.7x42.7x67 |
| Verzendgewicht, kg | 20.75 |
kop | trinocular |
| kop hellinghoek | 45 ° |
| vergrotingsbereik | van 200x tot 800x |
| oculair buisdiameter, mm | 30 |
| Doelstellingen | Infinity Plan Achromatic: PL 10x/0,25, PL 20x/0.40, PL 40x/0,60, Php2 10x/0,25 Fase Parfocale afstand 45 mm (*Optioneel: PHP2 20x/0,40 fase, php2 40x/0,60 fase) |
| Revolving nosepiece | voor 4 doelstellingen |
| Werkafstand , mm | 4.27 (10x) 8.0 (20х) 3.5 (40x) |
| interpupillaire afstand, mm | 48 - 75 << /td> |
| Stage Moving Range, MM | 77/112 |
| condensor | NA 0.6, Werkafstand: 70 mm met instelbaar diafragma diafragma en een fasecontrastgliersleuf |
| diafragm | verstelbaar diafragma |
< TR> focus | coaxiaal, grof (met grove focusspanningaanpassing en een slotknop) en fijn (0,002 mm) |
| helderheidsaanpassing | ja |
| lichtbrontype | 9w |
| bedrijfstemperatuurbereik , ° C | 5 - 35 |
| Montage- en installatieproblemen niveau | gecompliceerd |
verlichtingslocatie | lager |
| sensor | sony cmos |
< td> color/monochrome | kleur |
| megapixels | 2 |
| Maximale resolutie, pix | 1920x1080 |
| sensorgrootte | 1/1.9 '(7.20x4.05mm) | < /tr>
| pixelgrootte, μm | 3.75x3.75 |
| Auto Focus | ja |
| lichtgevoeligheid | 1120mv met 1/30s |
| signaal/ruisverhouding | 0,15 mV bij 1/30s |
| belichtingstijd | 0.06ms - 918ms |
| video -opname | ja |
| afbeeldingformaat | *. , nm | 380–650 (ingebouwd IR-filter) |
| Sluittype | ers (elektronische rollende sluiter) td> |
| Systeemvereisten | Windows 8/10/11 (32bit en 64bit), Mac OS X, Linux, tot 2,8 GHz Intel Core 2 of hoger, minimaal, minimaal 4GB RAM, USB2.0-poort, RJ45, CD-ROM, 19 'of groter display |
| Mount Type | c-mount | < /tr>
| Camera -voeding | DC -adapter 12V, 1A |
| Camera bedrijfstemperatuurbereik, ° с | < td> -10-50
| Bedieningsvochtbereik, % | 30-80 |
| software | hdmi: ingebouwde USB: Magus View |
| type | biologisch, licht/optisch, digitaal | < /tr>
| Nozzle | siedentopf |
| vergroting, x | 100–400 basisconfiguratie (*optioneel : 100–500/600/800/1000) |
| oculairs | 10х/22 mm, Oog reliëf: 10 mm (*Optioneel: 10x/22 mm met schaal . 29x77mm, Ø90mm 34x77,5 mm, Ø68,5 mm 57x82mm, Ø60mm |
| Illumination | led |
| Voeding | 220 ± 22V, 50Hz, AC Network |
| Lichtfilters | ja |
< TR> Speciale functies | Fasecontrastschuif voor een 10x objectief met een centerable faserring |
| Gebruikersniveau | ervaren Gebruikers, professionals |
| Toepassing | laboratorium/medisch |
| onderzoeksmethode | Bright Field, fase-contrastmicroscopie |
| pouch/case/tas in set | stofomslag |
< td> interface-connectoren | wi-fi, hdmi 1.4 |
| geheugenkaart | sd tot 32 GB | / TR>
| Mogelijkheid om extra apparatuur aan te sluiten | USB-muis, Wi-Fi-adapter (USB) |
| Wi-Fi-instellingen / td> |
802.11n, 150mbps, 20dBm |
| framesnelheid, FPS bij resolutie | 60@1920x1080 (HDMI), 25@1920x1080 (WI (WI (WI WI (WI WI (WI WI (WI WI (WI -Fi) |
| Plaats van installatie | trinoculaire buis, oculair buis in plaats van een oculair |
| Video -indeling | *. ASF |
| body | cnc aluminium legering |
| Specificaties van het DC -vermogensadapter | Input: AC -spanning 100–240V, 50/60H Delimiter === | Monitor Specificaties |
| Type matrix | ips |
< TD> Diagonal weergeven, inch | 13.3 |
| Display Resolution, PX | 1920x1080 (Full HD) | / tr>
| beeldverhouding | 16: 9 |
| helderheid, cd/m² | 400 |
| Aantal weergegeven kleuren | 16.7 m |
| contrast | 1000: 1 << /td> |
| horizontale/verticale kijkhoek, ° | 178/178 |
| Grootte van het zichtbare schermgebied (Wxh), mm | 295x165 |
| pixel pitch (wxh), mm | 0.154x0.154 | < /tr>
| frequentie van optische bron, hz | 60 |
| Type matrix achtergrondverlichting | led < /td> |
| LED -achtergrondverlichting Levensduur, H | 50000 |
| interface | hdmi < /td> |
| bedrijfstemperatuurbereik, ° C | -15-55 |
| Bedrijfsvochtbereik, %< /td> |
10-90 |
| voeding | AC 110–220V, DC 5–12V/1A (Type-C) / td> |
| stroomverbruik, w | 12 (max.) |