Brand | magus |
garantie , jaren | 5 |
ean | 5905555018393 |
pakketgrootte ( LXWXH), cm | 58.7x49.2x60.5 |
Verzendgewicht, kg | 21.6 |
head | trinocular | kop hellingshaak | 30 ° |
vergrotingsbereik | Van 800x tot 1280x |
oculair buisdiameter, mm | 30 |
Doelstellingen | Infinity Plan Achromatic: PL L5X/0.12, PL L10X/0.25, PL L20X/0.40, PL L50X/0.70, PL L80X/0.80 PARFOCAL DANGEN 45 MM ( *Optie: PL L40X/0.60, PL L60X/0.70, PL L100X/0.85 (droog)) |
Revolving Nosepiece | voor 5 doelen |
Werkafstand, mm | 26.1 (5x) 20.2 (10x) 3.98 (40x) 2.08 (60x) 8,80 (20x) 3.68 (50x) 1,25 (80x) 0.40 (100x) |
interpupillaire afstand, mm | 48 - 75 |
Stage, mm < /td> |
280x270 |
Stage Moving Range, MM | 204/204 |
Oculair diopter-aanpassing, diopters | ± 5 (op de linkerbuis) |
diafragm | ingebouwd diafragma en veld / td> |
focus | coaxiaal, grove focus (30 mm, 13,1 mm/cirkel, met een slotknop en spanningsaanpassingsknop) en fijne focus (0,0007 mm) / td> |
helderheidsaanpassing | ja |
lichtbrontype | 12v/30w < /td> |
bedrijfstemperatuurbereik, ° C | 5 - 35 |
Assembly- en installatieproblemenniveau td> |
gecompliceerd |
verlichtingslocatie | bovenste |
sensor | < td> Sony exmor cmos
color/monochrome | kleur |
megapixels | < td> 6.3
maximale resolutie, pix | 3072x2048 |
sensorgrootte | < TD> 1/1.8 '(7.37x4.92mm)
pixelgrootte, μm | 2.4x2.4 |
< TR> Lichtgevoeligheid | 425mv bij 1/30S |
signaal/ruisverhouding | 0,15 mV bij 1/30s bij 1/30s |
belichtingstijd | 0.02ms - 15s |
video -opname | Ja |
Video -opname | ja |
afbeeldingsformaat | *. JPG, *.bmp, *.png, *.tif |
Spectral Range, NM | 380–650 (ingebouwd IR-filter) |
Sluittype | ers (elektronische rollenter) |
systeemvereisten | Windows 8/10/11 (32bit en 64bit), Mac OS X, Linux, tot 2,8 GHz Intel Core 2 of hoger, minimaal 2 GB RAM, USB3.0-poort, CD-ROM, 17 'of groter display |
Mount Type | c-mount |
camera voeding | dc, 5v, Van Computer USB-poort A 12V, 3A-adapter voor Peltier-element |
Camera bedrijfstemperatuurbereik, ° с | -10-50 |
Bedrijfsvochtbereik, % | 30 - 80 |
type | licht/optisch, digitaal , Metallurgical |
Nozzle | siedentopf |
vergroting, x | 50 –800 BASIC (*Optioneel: 50–1000/1250/1500/2000/2500) |
oculairs | 10х/22 mm, oogverlichting: 10 mm ( *Optioneel: 10x/22 mm met schaal, 12,5x/14 15x/15 20x/12 25x/9) |
Stage Functies | Twee-as mechanisch |
verlichting | halogeen |
voeding | 220 ± 22V, 50Hz, AC Network |
Lichtfilters | groen, blauw, geel, mat |
extra < /td> |
ingebouwde analyser en verwijderbare polarisator |
Gebruikersniveau | ervaren gebruikers, professionals |
Toepassing | Metallurgical |
onderzoeksmethode | Bright Field, Polarisatie |
pouch/case/tas in set | stofomslag |
framesnelheid, FPS bij resolutie | 59@3072x2048 , 59@1536x1024 |
Plaats van installatie | trinoculaire buis, oculair buis in plaats van een oogdoek |
Video -indeling | Uitvoer: *.wmv, *.avi, *.h264 (Windows 8 en later), *H265 (Windows 10 en later) |
< td> software magus view |
output | usb 3.0, 5gb/s |
body | solide aluminium |
Software Functies | afbeeldingsgrootte, helderheid, belichtingstijd | TR>
White Balance | handleiding, automatisch |
belichtingsregeling | handleiding, automatisch |